East Mountain North of I-40 New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
99 Listings on Sunday, May 20, 2012
1 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$2,150,000 6,020 $357 4 6 10.67 2005 La Aguapa San Pedro Creek Estates 268 718118
$1,399,900 6,239 $224 4 5 10.40 2008 Via Entrada San Pedro Creek Estates 474 701689
$1,167,000 4,573 $255 3 5 12.51 2005 Canon Escondido San Pedro Creek Estates 37 731823
$995,000 4,208 $236 4 4 3.08 2009 Turquoise San Pedro Overlook 72 729442
$989,000 4,030 $245 4 4 11.00 2008 Canon Escondito San Pedro Creek 90 728257
$915,000 3,666 $249 3 4 4.55 2001 Storyteller PAA-KO 17 733097
$900,000 3,100 $290 3 4 62.00 Skyline SkylineHeightsACsotheradditional 241 719708
$875,000 3,635 $240 4 4 10.03 2005 Camino Real San Pedro Creek Estates 89 728278
$798,000 3,849 $207 3 5 10.00 1999 Vista De Sandia San Pedro Creek 186 722985
$775,000 3,200 $242 3 4 3.16 2006 Old Rail Pass San Pedro Overlook 20 732609
$764,900 4,434 $172 4 4 1.42 1997 Abiquiu CORR PAA-KO VILLAGE 61 730119
$750,000 3,594 $208 3 4 10.00 2008 Real San Pedro Creek Estates 96 727924
$750,000 4,148 $180 4 5 2.74 Canyon Ridge Paa-ko 73 729354
$750,000 6,163 $121 7 9 5.17 1954 Frost Lands of Kirby 69 729567
$699,000 2,790 $250 3 3 0.50 Hogan HoganCourtCasitaCondominiums 137 725075
$697,000 3,488 $199 3 4 10.00 2004 La Quinta San Pedro Creek Estates 195 722439
$695,000 3,402 $204 3 5 1.46 2008 Moccasin Trl Paa-ko Village 89 728241
$685,000 3,000 $228 2 3 10.00 2005 Calle Lomita SANPEDROCREEKESTATESSANPEDRO 244 719557
$660,000 3,315 $199 4 3 10.63 2001 Punta Linda San Pedro Creek Estates 80 728902
$659,900 3,029 $217 3 3 10.00 2003 Los Cedros SANPEDROCREEKESTATESSANPEDRO 220 720961
$649,900 3,784 $171 4 3 4.98 2002 High Country SIERRAVISTASOUTHESTATES 76 729125
$645,000 3,464 $186 4 3 10.42 2000 Punta Linda San Pedro Creek Estates 40 731543
$600,000 4,230 $141 5 3 2.00 1993 Sandia Haven 1 734457
$599,900 3,500 $171 3 4 1.80 2001 Moccasin Trl Paa-ko Village 430 705325
$599,000 2,689 $222 3 3 10.38 1999 Camino Real San Pedro Creek Estates 401 708131
$595,000 3,668 $162 4 3 2.94 2000 Arrowhead Paa-ko 59 730316
$589,900 2,829 $208 3 3 10.00 2007 Via Entrada SANPEDROCREEKESTATESSANPEDRO 266 718171
$575,000 2,778 $206 3 3 10.91 Punta Linda San Pedro Creek Estates 266 718017
$554,400 3,300 $168 4 2 2.31 2007 Express Richland Heights 111 725968
$549,000 3,024 $181 3 3 1.62 1999 Kiva Loop 0 734481
$549,000 4,044 $135 4 4 2.00 1996 Casa Loma ESTATE ANNA PICKARD 78 729036
$525,000 3,100 $169 3 4 10.20 Skyline Skyline Heights ACs 241 719706
$500,000 3,677 $135 3 3 1.25 2000 Tigua Paa-ko 58 730326
$499,900 3,234 $154 3 3 3.50 1994 Canyon Ridge CANYON RIDGE ESTATES 233 720167
$499,900 3,100 $161 4 3 3.00 Sandia Park CASA COLINA 113 726785
$485,000 2,563 $189 2 2 11.30 2000 Canada Vista SANPEDROCREEKESTATESSANPEDRO 298 715872
$450,000 2,957 $152 3 3 5.05 Frost POR 53 730477
$449,900 2,574 $174 4 3 1.90 1997 Moccasin Trl 6670908 446 704244
$449,900 2,886 $155 3 3 12.00 Valle Hermosa REVISED LANDS ROBERT AULT 47 731130
$439,000 4,100 $107 4 5 2.74 Sierra Vista Sierra Vista South 26 732573
$435,000 2,985 $145 5 3 5.40 1996 Mariposa MCCAHON 13 733537
$425,000 2,732 $155 4 4 1.07 1995 Canyon Ridge Paa-koCanyonRidgeEstates 69 729550
$419,900 3,185 $131 4 3 2.50 1996 Canyon Ridge PAA-KO 114 726731
$419,000 2,887 $145 4 3 2.30 1995 Canyon Ridge CanyonRidgeEstatesPaa-ko 901 668878
$415,000 2,721 $152 3 3 0.61 2006 Avenida del Sol Ventana Del Sol 5 734170
$409,000 2,240 $182 3 2 1.32 1996 Kiva PAA-KO 44 731323
$400,000 2,650 $150 3 3 1.28 2000 Moccasin Trl CORR PAA-KO VILLAGE 38 731733
$400,000 3,475 $115 4 3 5.00 1983 Flower Five 36 731908
$399,000 2,236 $178 3 2 10.06 2001 Osito San Pedro Creek Estates 55 730529
$399,000 2,402 $166 4 3 1.15 1994 Chaco Loop Canyon Ridge Unit 2 32 731987
$398,500 2,687 $148 3 2 1.14 1999 Paako Paa-Ko 36 731901
$398,000 2,458 $161 3 3 2.00 1995 Snowline Norte Lands Earl Taute 31 732253
$385,000 3,330 $115 4 3 1.00 1988 Sangre De Cristo SIERRA VISTA ESTATES 111 726934
$375,000 2,587 $144 4 3 0.91 2008 Turquoise Trail Canyon Estates 306 715293
$369,900 2,224 $166 3 3 2.50 2008 Conquest 1 734423
$363,900 2,470 $147 4 3 1.13 1996 Kiva Loop PAA-KO VILLAGE 20 733003
$349,900 2,431 $143 3 3 12.95 La Canada San Pedro Creek Estates 95 728029
$299,900 3,476 $100 5 4 0.65 1995 Avenida Del Sol Ventana Del Sol 254 718751
$325,000 2,800 $116 3 3 2.23 1988 High Country Sierra Vista South 6 734047
$320,000 2,270 $140 3 2 0.95 2001 Turquoise Trl Canyon Estates 293 715936
$300,000 2,152 $139 3 3 0.54 1980 El Gallo VISTA EST 41 731467
$299,000 2,200 $135 3 3 2.00 2007 Champion Richland Heights 139 724896
$299,000 2,291 $130 3 2 2.43 1997 Geer Monte Largo 39 731662
$288,000 3,058 $94 4 3 2.08 1980 Rincon Loop COMP 15 733207
$287,000 1,080 $265 2 2 10.10 Entranosa LANDSWHISPERINGSPIRITRANCHCONT 774 678991
$280,000 3,083 $90 4 3 2.00 Pine View PINE VIEW ESTATES SITUATE 81 728749
$279,900 3,000 $93 4 3 1.00 1978 Forest Park FOREST PARK 356 711588
$274,900 3,005 $91 3 3 8.35 1979 State Highway EXC POR CEDON HILL ACRES 84 728648
$267,000 2,588 $103 3 3 0.57 Ridge Pinon Ridge 5 734159
$265,000 1,864 $142 3 2 0.62 1990 Juniper Hill Loop Pinon Ridge Estates 61 730170
$264,900 3,288 $80 4 3 0.98 1976 Forest Park Forest Park Subdivision 297 715044
$250,000 2,100 $119 3 2 0.40 1982 Los Lomas SANDIA PARK COUNTRY CLUB 331 713596
$249,900 3,456 $72 2 3 0.46 1985 Los Lomas SANDIA PARK COUNTRY CLUB 132 725494
$249,900 3,437 $72 4 3 3.09 Rincon Loop DIV BEECHER INC 80 728884
$235,000 2,100 $111 3 2 1.25 2000 Palo Amarillo Wilks Summar 118 726503
$235,000 2,000 $117 2 2 2.50 1990 Frost WEST USBLM 58 730126
$230,000 2,800 $82 6 3 5.00 Tocco LANDS HOBBS CLAYTON 292 716393
$225,000 2,168 $103 4 3 0.69 Los Amigos FOREST PARK 33 732049
$219,900 1,887 $116 3 2 1.03 1987 Gaddis Sandia Knolls 236 719945
$219,000 2,836 $77 5 3 2.60 1994 Entranosa MARTIN HILDEBR 273 717620
$215,000 1,619 $132 3 2 0.58 1984 GILBERT Sandia Knolls 86 728479
$210,000 1,260 $166 3 2 5.41 1971 Park View Sandia Knolls 104 727367
$199,900 2,020 $98 3 3 2.37 Frost LANDS HARRIS 135 725352
$195,000 1,900 $102 3 2 0.90 1978 Forest Park FOREST 286 716720
$195,000 1,850 $105 3 2 0.50 1962 Sangre De Cristo SIERRA VISTA ESTATES 13 733498
$190,000 2,640 $71 3 2 2.99 1985 Melissa HOLLIS 34 731730
$165,000 1,140 $144 2 2 1.00 1996 Gaddis Sandia Knolls 172 723625
$165,000 2,263 $72 3 2 2.00 1981 Stagecoach Jct Olimpio Candelaria acres 81 728862
$160,000 1,040 $153 2 1 0.50 1991 Guadian Loop LANDS JAMES 102 727622
$155,000 1,739 $89 3 2 0.97 Skyview SANDIA KNOLLS 157 724208
$120,000 2,093 $66 2 2 1.20 1973 State Highway CENTRAL 55 730510
$138,100 1,100 $125 2 1 0.67 Fir Loop RIDGE ESTATES 234 720060
$129,900 1,034 $125 3 1 0.50 1970 Derek Sandia Knolls 51 730866
$114,500 1,957 $58 4 2 0.50 1996 Pinon Heights Sandia Knolls 124 725979
$98,500 1,332 $73 3 2 0.90 1988 Perea DIV ROBERT PEREA 109 727115
$89,000 918 $96 1 1 1.30 Stagecoach Pinon Park Estates 261 717748
$81,000 1,734 $46 3 2 1.45 1965 Ruebens 278 717281
$69,850 1,050 $66 3 1 0.50 Derek SANDIA KNOLLS 307 715311
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design