Las Maravillas, Cypress Gardens New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
52 Listings on Sunday, May 20, 2012
1 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$189,900 4,065 $46 5 2 1.00 1998 San Fernando Cerro Mission 55 729775
$188,500 2,580 $73 3 4 1.88 El Cerro Mission CERRO MISSION 66 729830
$157,900 1,725 $91 3 2 1.00 2006 Miguel Gurule Estates 67 729749
$155,000 2,256 $68 4 3 0.20 Avenida Jardin TOME VISTA AVENIDA JARDIN 25 732608
$147,900 1,575 $93 3 2 0.18 2005 Avenida Sereno Tome Vista 137 725084
$144,500 2,036 $70 4 2 0.31 1997 Juniper LAS MARAVILLAS 31 732235
$142,000 1,504 $94 3 2 0.39 2008 Margarita LAS MARAVILLAS MARGARITA 14 733464
$139,900 1,702 $82 3 3 0.11 1998 Lirio LAS MARAVILLAS 31 732187
$139,700 1,771 $78 3 3 0.50 1997 Juniper Las Maravillas 48 730656
$138,000 1,526 $90 3 2 0.15 2004 Calle Granada EASTLAND HILLS 12 733568
$135,000 1,575 $85 3 2 0.24 1998 Chamisa Cove Las Maravillas 51 730862
$134,275 1,409 $95 3 2 0.12 2008 Avenida Jardin TOME VISTA AVENIDA JARDIN 34 732003
$134,000 1,300 $103 3 2 0.14 2007 Margarita LAS MARAVILLAS MARGARITA 90 728263
$130,000 1,237 $105 2 2 0.13 2008 Avenida Jardin TOME VISTA AVENIDA JARDIN 350 712123
$129,900 1,482 $87 3 2 0.15 2006 Revelations Pasitos 181 723235
$129,700 1,437 $90 3 2 0.15 1994 Apache Plume Las Maravillas 48 730652
$127,900 1,507 $84 3 2 0.19 2007 Rosa Las Maravillas 164 723972
$127,900 1,300 $98 3 2 0.25 2006 Revelation PASITOS 45 731212
$127,500 1,323 $96 3 2 0.75 1998 Genie Cypress Gardens 189 722781
$125,000 1,492 $83 3 2 0.34 1995 Chamisa Cove Las Maravillas 55 730471
$122,500 1,575 $77 3 2 0.22 1996 Juniper LAS MARAVILLAS 5 734049
$120,000 1,168 $102 3 2 0.25 1997 Milton Loop CYPRESS GARDENS MILTON 11 733752
$119,950 1,470 $81 3 2 0.14 1997 Buckbrush Las Maravillas 817 674051
$119,900 1,439 $83 3 2 0.14 2007 Rosa Las Maravillas 214 721370
$119,900 1,517 $79 3 2 0.15 2005 Lirio LAS MARAVILLAS 34 731978
$115,000 1,478 $77 3 2 0.20 2004 Numbers PASITOS 65 729876
$109,900 1,575 $69 3 2 0.13 AVENIDA JARDIN Tome Vista 25 732696
$105,000 1,638 $64 3 2 0.19 2007 Rosa Las Maravillias 68 725003
$103,500 1,320 $78 3 2 0.65 HALE Cypress Gardens 44 731326
$103,000 1,940 $53 3 3 0.25 1998 BUCKBRUSH Las Maravillas 9 733944
$100,000 1,542 $64 3 2 0.18 1994 Pinon LAS MARAVILLAS 209 721678
$99,900 1,200 $83 3 2 0.33 1995 RODGERS Cypress Gardens 88 728483
$97,500 1,368 $71 3 2 0.33 1997 Rodgers CYPRESSGARDENSAVENIDAVALENCIA 38 731639
$95,000 1,050 $90 3 2 0.50 Timothy Cypress Gardens 261 718553
$95,000 1,850 $51 3 3 0.32 1994 Elm Point Las Maravillas 174 723263
$94,900 1,417 $66 3 2 0.16 Violeta LAS MARAVILLAS 120 726090
$91,000 1,320 $68 3 2 0.33 1994 Stuart CYPRESS GARDENS DMS 30 731360
$90,000 1,300 $69 3 2 0.33 1998 Milton Loop CYPRESS GARDENS VALENCIA 384 709355
$90,000 1,247 $72 3 2 0.25 1999 Lirio LAS MARAVILLAS 22 732341
$89,900 1,332 $67 4 2 0.25 Jerusalem Pasitos 73 729313
$89,900 1,148 $78 3 2 0.25 1995 Aldea PASITOS DEL CIELO 14 733396
$85,000 1,236 $68 3 2 0.16 Avenida Jardin TOME VISTA AVENIDA JARDIN 66 729870
$85,000 1,069 $79 3 2 0.17 2005 Nehemiah PASITOS 26 732605
$80,000 1,160 $68 3 2 0.25 corinthians Pasitos Del Cielo 61 730079
$80,000 1,200 $66 3 2 0.25 Corinthians Pasitos Del Cielo 59 730285
$80,000 1,300 $61 3 2 0.25 Revelations PASITOS 59 730290
$80,000 1,300 $61 3 2 0.25 Acts PASITOS 58 730343
$65,000 1,080 $60 3 2 0.33 Stuart CYPRESS GARDENS 318 714530
$65,000 1,154 $56 2 2 0.13 2007 Avenida Jardin Tome Vista 32 731544
$59,900 1,512 $39 3 2 0.41 Stuart Cypress Gardens 142 724733
$43,000 1,792 $23 3 3 1.00 Vista mission park 201 722113
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design