Los Lunas New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
95 Listings on Sunday, May 20, 2012
8 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$1,858,000 6,869 $270 5 4 5.00 Calle de Wences Kenneth Trujillo 200 722215
$979,900 2,809 $348 3 4 13.77 1986 Sichler John Helena White 80 728898
$499,000 2,300 $216 3 2 0.33 Valley View CREST VIEW VALLEY VIEW 103 727477
$489,900 3,600 $136 4 4 0.60 2006 Valley View CREST VIEW 276 717492
$415,000 3,800 $109 4 3 1.60 2006 Sandia GENE SANCHEZ 167 723831
$399,000 4,674 $85 4 3 3.00 1975 Rivas Blythe Farms 29 732405
$379,900 3,909 $97 4 5 0.90 1976 Grant Los Lunas Acres 698 685911
$349,500 3,140 $111 4 3 0.18 Pinzon Sierra Vista 285 716871
$340,000 2,406 $141 3 2 2.17 1968 Vallejos OTERO CHAVEZ 305 715475
$315,000 3,100 $101 4 4 0.32 hillside valley view 149 724614
$295,000 2,895 $101 3 3 0.42 1996 Crestview CREST VIEW 52 730607
$289,999 2,748 $105 4 3 0.25 1998 Sagebrush CREST VIEW SAGEBRUSH 72 729429
$289,900 2,600 $111 4 3 0.30 2001 Don Federico Don Federico 296 716079
$287,700 2,801 $102 3 3 0.40 1998 Sagebrush Crestview 212 721567
$275,000 2,244 $122 3 2 1.06 1996 La Cienega James Fern Robinson 446 703325
$267,229 1,988 $134 3 2 1.05 1981 Vallejos ABONED ROMERO COMMUNITY 22 732920
$265,000 3,754 $70 5 3 0.17 2006 Alegria CELEBRACIONFIESTAALEGRIA 187 722861
$258,000 3,754 $68 4 3 0.15 Colibri Buena Vista Los Cerritos 58 730308
$255,000 2,361 $108 4 3 0.49 2006 Onesimo Fajardo Seferino Anna Pando 941 666030
$254,900 2,185 $116 3 2 0.75 1994 Sagebrush Crest View 199 721138
$250,000 3,200 $78 3 2 1.00 1986 Hathaway Circle Mid-Valley Airpark 107 727251
$250,000 1,609 $155 2 2 0.12 DENNIS LAS BRISAS 87 728489
$244,000 2,101 $116 3 2 1.29 1998 Shawn DARAL MAURINE WELL 394 708662
$239,000 3,116 $76 4 3 0.20 2005 Carrizo Los Cerritos 416 706875
$239,000 3,226 $74 3 3 0.53 Los Lentes 13 733522
$229,500 2,162 $106 3 3 0.30 1987 Crestview Crest View 188 722852
$225,000 1,815 $123 4 2 0.85 1996 Hwy Jaramillo Estates 106 727312
$225,000 3,071 $73 4 3 0.19 2005 Capitan BuenaVistadeLosCerritos 7 733997
$224,900 3,214 $69 5 4 0.18 2005 Carrizo Los Cerritos 48 731038
$219,900 2,270 $96 4 3 0.15 1998 Bosque Vista Loop Los Cerritos Los Lunas 159 724197
$219,500 2,652 $82 4 3 0.61 1965 Grant Luna Hills 79 729023
$215,000 1,928 $111 3 2 0.18 2007 Calle Adelaida Las Brisas Del Rio 57 730281
$214,900 1,898 $113 3 2 0.50 Drake Luna Hills 216 721166
$212,900 2,235 $95 4 3 0.33 1997 Valley View Valley View 37 731855
$205,000 1,911 $107 4 3 0.14 Camino Rustica Rancho Valencia 33 732100
$199,950 2,489 $80 3 2 0.50 1985 Coplen Luna Hills 426 705970
$199,900 2,260 $88 3 3 0.30 1995 Capital LOS LUNAS ACRES CAPITAL 53 730567
$199,000 1,300 $153 2 1 0.71 1955 Main SALOMON VALLEJOS 271 717829
$199,000 2,570 $77 4 2 0.51 Main 219 721092
$199,000 3,754 $53 5 3 0.15 2005 Capitan Buena Vista 192 722240
$199,000 2,055 $96 3 2 1.00 Los Lentes TOTAL 87 725999
$195,000 1,786 $109 3 2 0.47 1983 Canal LOS LUNAS ACRES 297 715894
$195,000 1,684 $115 3 2 0.17 2007 Calle Consuelo Las Brisas 20 732949
$194,000 1,982 $97 3 3 0.18 1998 Montara LOSCERRITOSLOSLUNASMONTARA 335 713305
$193,300 2,032 $95 3 3 0.16 2007 Camino Rincon Rancho Valencia 72 729263
$184,500 1,800 $102 3 3 0.05 2007 Coronado Coronado Estates 104 727381
$179,000 1,725 $103 3 2 0.25 1996 Parkview Parkview 63 730019
$170,000 1,470 $115 3 2 0.20 1999 Cerro Crestado los Cerritos los Lunas 186 722973
$166,000 1,833 $90 3 3 0.17 1969 Main ORCHARD MAIN 39 731593
$164,500 1,550 $106 3 3 0.10 2007 Coronado Coronado Estates 172 723587
$162,000 1,603 $101 3 2 0.13 2007 Recreo Fiesta 269 717970
$160,000 1,126 $142 3 2 1.10 1974 Los Lentes EARL MILLS 116 726593
$159,000 1,780 $89 3 2 0.17 2004 Vista Hill Loop Tabet Vista 166 723904
$158,000 1,585 $99 3 2 0.15 2004 Little Wings Loop VILLA ROSA LITTLE WINGS 284 716946
$150,000 1,900 $78 4 3 0.15 2001 Little Wings Loop Villa Rosa 349 712241
$149,900 1,600 $93 3 2 0.17 2004 Redondo Redondo 117 726525
$149,000 1,980 $75 4 2 0.12 2007 Recreo Celebracion At Fiesta 156 724421
$142,500 1,532 $93 3 3 0.15 2004 Little Wings Loop VILLA ROSA LITTLE WINGS 12 733581
$139,900 2,336 $59 3 2 0.13 1979 Lancelot Camelot 306 715187
$139,900 1,550 $90 3 2 0.17 1993 Calle Don Santiago Los Lentes Meadows 41 731437
$139,500 1,617 $86 3 3 0.14 Avenida Bonita Las Avenida Los Cerritos 40 731553
$129,000 1,461 $88 3 2 0.25 1978 Cordoba CARSON PARK CORDOBA 24 732717
$128,000 1,915 $66 3 2 0.79 Juan Perea 124 726080
$120,000 1,548 $77 2 2 0.23 2005 Amistad ERNESTSUNDAYCORDOVACOLONIAL 104 727376
$119,900 1,386 $86 3 2 0.13 1994 Camino Del Rey Panoan 16 733362
$119,000 1,278 $93 2 2 0.07 Avenida Montoya MONDELPATIOVILLASAVENIDAMONTOYA 320 714100
$118,430 1,452 $81 3 2 0.17 2001 Vista Centro TABET VISTA VISTA CENTRO 200 722009
$115,000 1,315 $87 3 2 0.13 1990 Castillo Westwind 312 714980
$115,000 1,676 $68 3 2 0.46 1979 Cedro DORADO ESTATES 257 718710
$114,950 1,180 $97 3 2 0.14 1995 Panda Rey PANOAN 31 732245
$114,900 1,182 $97 3 2 0.14 1993 Panay PANOAN 6 734033
$110,000 2,240 $49 5 3 0.25 1998 Castillo Carson Park 134 725381
$108,000 1,101 $98 3 2 0.17 1978 Cortez Carson park 289 716591
$105,000 1,443 $72 4 2 0.17 Cottonwood CARSON PARK COTTONWOOD 139 724881
$100,000 1,600 $62 3 2 0.75 SICHLER Lenny Black 312 715001
$100,000 1,220 $81 3 2 0.25 1987 Calle De Las Familias LAS FAMILIAS LOT- TALBOT 26 732461
$100,000 1,509 $66 3 2 0.06 Garden COLONIAL GARDENS GARDEN 11 733742
$94,900 1,539 $61 3 2 0.25 1972 Galvez Carson Park 197 721979
$90,000 1,510 $59 3 2 0.19 Manzano Mountain View 114 726760
$90,000 1,089 $82 2 2 0.08 1995 Colonial COLONIAL GARDENS COLONIAL 9 733914
$89,900 1,800 $49 4 2 0.25 1985 Vista Larga LUNA VISTA LARGA 263 718435
$88,900 1,300 $68 3 2 0.08 2004 GARDEN Colonial Garden 113 726828
$87,000 1,157 $75 3 2 0.25 1974 Vista Larga LUNA 223 718701
$71,900 1,250 $57 3 2 0.25 VASQUEZ Carson Park 249 719312
$57,500 840 $68 2 1 0.19 1994 Juniper Carson Park 73 729372
$53,900 1,120 $48 3 2 0.18 Pinon CARSON PARK PINON 157 724354
$50,000 928 $53 2 1 0.06 1983 Marie Villa Romero 9 733924
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design