Rio Communities, Tierra Grande New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
96 Listings on Sunday, May 20, 2012
6 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$490,000 6,000 $81 5 5 10.00 Tocado Loop Propert Tierra Grande 30 732382
$470,000 4,364 $107 5 5 1.00 2001 Tres Cantos TIERRA DEL SUR 300 715809
$330,000 2,900 $113 4 3 12.25 2000 Palta Tierra Grande 327 713891
$325,000 2,600 $125 4 3 0.27 2007 San Lucas Tierra Del Sur 944 665785
$299,000 2,489 $120 4 4 23.40 1998 Tierra Grande Tierra Grande 16 733329
$280,000 2,018 $138 3 3 21.44 Tarugo Tierra Grande 251 719129
$269,000 2,270 $118 2 3 5.00 1986 Tara Loop TIERRA GRANDE 30 732366
$259,900 2,464 $105 3 2 5.00 2009 Recato Loop TIERRA GRANDE 307 715283
$249,900 1,812 $137 3 2 5.00 2009 Balsam Tierra Grande 324 714115
$249,900 2,100 $119 3 2 6.50 2009 Manzanita Tierra Grande 95 727984
$249,900 3,145 $79 3 3 0.24 Frederico PLAYAVERDEEXCEPTINGWESTERLY 9 733821
$240,000 2,082 $115 3 3 0.27 San Lucas TIERRA DEL SUR SAN LUCAS 71 729509
$235,000 2,856 $82 3 3 0.25 1985 Golf Course Playa Verde 18 733165
$229,900 1,923 $119 3 2 0.21 San Lucas TierradelSurCountryClubEstates 866 669878
$225,000 2,050 $109 3 3 5.00 Recato Loop TIERRA GRANDE 62 730053
$224,900 2,220 $101 4 3 5.00 1984 Ricardo Known 125 726030
$224,500 2,406 $93 3 3 0.24 1999 Lee Trevino Playa Verde 120 726393
$205,000 1,867 $109 3 2 0.19 Chamartin TierradelSurCountryClubEstates 964 661642
$205,000 2,367 $86 3 2 0.23 1997 January PLAYA VERDE SCHMIDT 45 731078
$199,000 1,921 $103 3 2 0.17 El Lago Country Club Estates 972 661013
$195,000 1,750 $111 4 2 0.19 Chamartin TierradelSurCountryClubEstates 998 661279
$189,000 1,625 $116 3 2 0.19 Chamartin TierradelSurCountryClubEstates 971 661028
$189,000 2,452 $77 3 3 1.00 1961 Estrella Enchanted Mesa Un 01 54 730497
$185,000 1,636 $113 3 2 0.17 Chamartin TierredelSurCountryClubestates 993 661021
$185,000 2,595 $71 3 2 0.25 1978 Frederico Playa Verde 486 701210
$185,000 1,650 $112 4 2 0.50 1997 Kaghan Loop Enchanted Mesa 81 728840
$185,000 2,384 $77 3 2 1.00 1970 Horner ENCHANTED MESA 35 731928
$184,500 1,834 $100 3 2 0.16 El Lago PlayaEncantadaCountryClubEstates 964 661018
$164,500 1,907 $93 3 2 0.19 1988 Lee Trevino PLAYA VERDE 265 718275
$175,000 1,626 $107 3 2 0.20 2006 NANCY LOPEZ COUNTRYCLUBESTATESCORRAL 269 717989
$175,000 2,500 $70 2 2 0.21 1983 Brugg Enchanted Mesa 101 727635
$174,900 1,693 $103 3 2 0.25 1996 Nancy Lopez COUNTRY CLUB ESTATES 118 726484
$171,900 1,670 $102 3 2 0.17 El Lago PlayaEncantadaCountryClubEstates 964 661016
$170,000 2,056 $82 2 2 16.83 1979 Smoke Rise Trail Tierra Grande 22 732935
$169,900 1,670 $101 3 2 0.20 NANCY LOPEZ Country Club Estates 695 686132
$165,000 1,670 $98 3 2 0.26 1995 Lee Trevino Country Club Estates 216 721179
$165,000 1,782 $92 3 2 0.25 2004 Tierra Del Sol Loop Villas at Tierra Del Sol 167 723856
$160,000 2,100 $76 4 2 0.50 Basham ENCHANTED MESA 288 716681
$159,900 2,067 $77 3 2 1.45 1992 Miranda TURLEY 100 727729
$159,900 2,367 $67 4 3 0.54 1973 Hillman ENCHANTED MESA SALE 75 729232
$149,900 1,940 $78 3 2 0.50 1996 Don Diego Enchanted Mesa Unit 7 92 728195
$152,000 2,272 $66 3 2 0.50 1977 Fulton ENCHANTED MESA 181 723265
$150,000 1,581 $94 3 2 0.23 1998 El Mundo PLAYA ENCANTADA 52 730708
$150,000 2,310 $64 3 2 1.15 Sombrero Loop ENCHANTEDMESASPECIALMASTERS 47 731109
$150,000 2,000 $75 2 2 0.75 Aquina Enchanted Mesa 6 734002
$149,900 2,411 $62 3 3 0.50 1980 January PLAYA VERDE 55 730522
$145,000 1,370 $105 3 2 0.17 El Lago Country Club Estates 972 661005
$145,000 1,500 $96 3 2 0.25 1994 Jack Nicklaus COUNTRY CLUB ESTATES 26 732549
$144,900 1,296 $111 2 2 7.82 2005 Oberro Tierra Grande 111 726917
$142,500 1,524 $93 3 2 0.22 1995 Brown PLAYA VERDE 101 727591
$139,000 1,680 $82 3 2 4.00 2005 Chocolate Rio Grande Estates 122 726205
$139,000 1,380 $100 3 2 0.15 2006 Lee Elder PLAYA VERDE 34 732030
$137,000 1,506 $90 3 2 0.21 1995 Lee Elder Playa Verde 30 732354
$135,000 1,900 $71 3 2 0.50 1976 Aquina Enchanted Mesa 96 727952
$135,000 2,450 $55 3 2 0.25 1979 Palmer PLAYA VERDE 81 728844
$129,000 1,440 $89 3 2 0.18 1993 Lee Trevino Playa Verde 235 720028
$129,000 1,631 $79 3 2 1.00 1970 Sombrero Loop ENCHANTED MESA 133 725423
$127,000 1,306 $97 3 2 0.20 1991 Arnold Palmer Loop CountryClubEstatesPlayaVerde 319 714409
$126,000 1,867 $67 4 2 0.50 1973 Brugg ENCHANTED MESA 95 726146
$126,000 2,090 $60 4 3 0.50 basham ENCHANTED MESA 23 732861
$125,000 1,822 $68 3 2 0.50 1973 Godfrey Enchanted Mesa 49 730400
$124,500 2,673 $46 2 2 2.50 Badger Tres Lagunitas 284 716968
$121,500 1,447 $83 3 2 0.25 1994 Jack Nicklaus Country Club Estates 151 724563
$114,950 1,644 $69 4 2 0.58 Horner Enchanted Mesa 181 723216
$114,900 1,100 $104 3 2 0.50 2007 Clinton Mission Viejo 89 728344
$112,000 1,800 $62 3 3 0.25 1973 Pageant Enchanted Mesa 1,381 630600
$110,500 1,203 $91 3 2 0.50 2007 Clinton Mission Viejo 39 731592
$109,999 1,380 $79 3 2 0.15 1998 Nancy Lopez Tierra Del Sur 256 718815
$105,000 1,513 $69 3 2 0.50 1993 Horner Enchanted Mesa 194 722556
$105,000 1,500 $70 2 3 0.12 1975 Carmel HORIZON VISTA 27 732528
$105,000 1,450 $72 4 2 0.33 Guapo Enchanted Mesa 20 733062
$99,900 1,834 $54 3 2 0.25 1979 Olson ENCHANTED MESA OLSON 181 723232
$99,000 1,703 $58 3 2 0.25 1974 Pageant Enchanted Mesa 236 719947
$97,000 1,650 $58 3 2 5.00 Ricardo Vista Manzano Estates 153 724455
$96,600 1,253 $77 3 2 0.18 1997 Loma Verde Mission Viejo 90 728251
$95,000 1,909 $49 4 2 1.50 1992 Sonnenberg Loop Solomon Country Estates 12 733621
$89,000 1,825 $48 3 2 0.50 1973 Godfrey ENCHANTEDMESAAVENIDAJARDIN 69 729521
$85,000 1,439 $59 2 2 0.75 1985 Perion Enchanted Mesa 529 698399
$83,900 1,792 $46 3 2 5.00 2000 Tabet Salomon Country Estates 71 729485
$83,000 1,740 $47 3 2 0.14 1973 HORIZON VISTA HORIZON VISTA PATIO HOMES 33 731955
$80,900 1,708 $47 3 2 0.31 1973 Moraga Enchanted Mesa Unit 4 262 718297
$80,000 1,728 $46 3 2 0.25 1998 Soplo La Chamisa 134 725391
$79,900 1,700 $47 4 2 0.17 1987 Calle Del Sol MISSION VIEJO 238 719853
$75,000 1,595 $47 3 2 0.07 1973 Western Horizon Vista Patio Homes 44 731255
$66,900 1,772 $37 3 2 0.18 1973 Maddox Loop HORIZONVISTAPATIOHOMESBLUE 254 718864
$65,000 1,369 $47 2 2 0.10 1973 Horizon Vista HORIZONVISTAPATIOHOMESHORIZON 270 717896
$60,000 1,527 $39 3 2 0.07 Western 2 734312
$57,500 954 $60 2 1 0.01 1973 Maddox Loop Horizon Vista 191 722565
$49,900 1,872 $26 2 2 0.39 1980 Recodo Rio Communities 94 728101
$44,900 1,200 $37 2 2 0.10 1978 ZAMORA Horizon Vista 51 730842
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design